WCAG 2.4.4: Link Purpose (In Context)
- both tools
- 2,006
- axe-only
- 41
- @accesslint/core only
- 41
- any tool
- 2,088
Rules
Which rule IDs fire for this criterion and how many sites they appear on.
| axe rule | Sites | @accesslint/core rule | Sites |
|---|---|---|---|
| link-name | 2047 | link-name | 2047 |
| area-alt | 2 |
Examples
Both tools: 2,006 sites
| Site | axe rules | axe nodes | @accesslint/core rules | @accesslint/core nodes |
|---|---|---|---|---|
| https://www.shaalaa.com | link-name | 3 | link-name | 3 |
| https://www.tokyo-park.or.jp | area-alt, link-name | 6 | link-name | 1 |
| https://m.bild.de | link-name | 35 | link-name | 35 |
| https://www.supermedica.co.il | area-alt, link-name | 4 | link-name | 4 |
| https://www.romsgames.net | link-name | 1 | link-name | 1 |
| https://www.tvguia.es | link-name | 110 | link-name | 110 |
| https://www.infojobs.net | link-name | 1 | link-name | 1 |
| https://www.yasyadong.tv | link-name | 1 | link-name | 1 |
| https://www.nicematin.com | link-name | 18 | link-name | 18 |
| https://www.nit.pt | link-name | 42 | link-name | 42 |
1996 more not shown.
axe-only: 41 sites
| Site | axe rules | axe nodes | @accesslint/core rules | @accesslint/core nodes |
|---|---|---|---|---|
| https://www.ulefone.com | link-name | 1 | — | 0 |
| https://www.virustotal.com | link-name | 1 | — | 0 |
| https://targetpublications.org | link-name | 3 | — | 0 |
| https://kosmetista.ru | link-name | 31 | — | 0 |
| https://rickeystokesnews.com | link-name | 2 | — | 0 |
| https://www.gant.fr | link-name | 2 | — | 0 |
| https://tr.iherb.com | link-name | 115 | — | 0 |
| https://www.intelligence-rh.com | link-name | 3 | — | 0 |
| https://tripmall.online | link-name | 1 | — | 0 |
| https://www.tantonet.jp | link-name | 1 | — | 0 |
31 more not shown.
@accesslint/core only: 41 sites
| Site | axe rules | axe nodes | @accesslint/core rules | @accesslint/core nodes |
|---|---|---|---|---|
| https://ph.search.yahoo.com | — | 0 | link-name | 1 |
| https://manager.line.biz | — | 0 | link-name | 3 |
| https://www.poulpeo.com | — | 0 | link-name | 2 |
| https://www.facciabuco.com | — | 0 | link-name | 1 |
| https://kenzz.com | — | 0 | link-name | 1 |
| https://chemist180.com | — | 0 | link-name | 3 |
| https://hentia.xxx | — | 0 | link-name | 1 |
| https://cgaku.benesse.ne.jp | — | 0 | link-name | 1 |
| https://www.rfsentreamigosparra.com | — | 0 | link-name | 5 |
| https://www.bccr.fi.cr | — | 0 | link-name | 5 |
31 more not shown.
Last updated