WCAG 3.1.1: Language of Page
- both tools
- 829
- axe-only
- 9
- @accesslint/core only
- 3
- any tool
- 841
Rules
Which rule IDs fire for this criterion and how many sites they appear on.
| axe rule | Sites | @accesslint/core rule | Sites |
| html-has-lang | 815 | html-has-lang | 810 |
| html-lang-valid | 23 | html-lang-valid | 22 |
Examples
Both tools: 829 sites
| Site | axe rules | axe nodes | @accesslint/core rules | @accesslint/core nodes |
|---|
| https://www.torrid.com | html-has-lang | 1 | html-has-lang | 1 |
| https://spotidownloader.com | html-lang-valid | 1 | html-lang-valid | 1 |
| https://filelist.io | html-has-lang | 1 | html-has-lang | 1 |
| https://www.indiafastjobalert.com | html-lang-valid | 1 | html-lang-valid | 1 |
| https://www.crocs.com | html-has-lang | 1 | html-has-lang | 1 |
| https://www.relaischateaux.com | html-lang-valid | 1 | html-lang-valid | 1 |
| https://cmhelpline.mp.gov.in | html-has-lang | 1 | html-has-lang | 1 |
| https://www.efexploreamerica.com | html-lang-valid | 1 | html-lang-valid | 1 |
| https://tamil.mykhel.com | html-has-lang | 1 | html-has-lang | 1 |
| https://www.pro.cloud-thomas.com | html-lang-valid | 1 | html-lang-valid | 1 |
819 more not shown.
axe-only: 9 sites
| Site | axe rules | axe nodes | @accesslint/core rules | @accesslint/core nodes |
|---|
| https://www.bk333agent.com | html-has-lang | 1 | — | 0 |
| https://ml.holalacell.net | html-lang-valid | 1 | — | 0 |
| https://www.bitfinex.com | html-has-lang | 1 | — | 0 |
| https://www.xbajee8.club | html-has-lang | 1 | — | 0 |
| https://kyc.trust.lat | html-has-lang | 1 | — | 0 |
| https://www.pinoy365.bet | html-has-lang | 1 | — | 0 |
| https://www.krwin24.vip | html-has-lang | 1 | — | 0 |
| https://www.299bd.com | html-has-lang | 1 | — | 0 |
| https://www.9rmx.makeup | html-has-lang | 1 | — | 0 |
@accesslint/core only: 3 sites
| Site | axe rules | axe nodes | @accesslint/core rules | @accesslint/core nodes |
|---|
| http://la-k52.com | — | 0 | html-has-lang | 1 |
| https://aeonbigedi.myaeon.com.my | — | 0 | html-has-lang | 1 |
| https://webdosen.budiluhur.ac.id | — | 0 | html-has-lang | 1 |
← Back to benchmarks
Last updated