WCAG 4.1.2: Name, Role, Value
- both tools
- 2,584
- axe-only
- 54
- @accesslint/core only
- 338
- any tool
- 2,976
Rules
Which rule IDs fire for this criterion and how many sites they appear on.
| axe rule | Sites | @accesslint/core rule | Sites |
|---|---|---|---|
| link-name | 2047 | link-name | 2047 |
| button-name | 735 | button-name | 796 |
| label | 417 | label | 668 |
| frame-title | 299 | aria-allowed-role | 492 |
| nested-interactive | 210 | frame-title | 409 |
| select-name | 199 | nested-interactive | 392 |
| aria-allowed-attr | 183 | aria-hidden-focus | 356 |
| aria-hidden-focus | 180 | duplicate-id-aria | 278 |
| aria-input-field-name | 124 | presentation-role-conflict | 193 |
| aria-prohibited-attr | 91 | frame-title-unique | 131 |
Examples
Both tools: 2,584 sites
| Site | axe rules | axe nodes | @accesslint/core rules | @accesslint/core nodes |
|---|---|---|---|---|
| https://www.shaalaa.com | link-name | 3 | link-name | 3 |
| https://m.bild.de | frame-title, link-name | 37 | frame-title, aria-dialog-name, link-name | 39 |
| https://www.kleinanzeigen.de | aria-hidden-focus | 3 | aria-hidden-focus | 14 |
| https://asunnot.oikotie.fi | aria-allowed-attr, aria-valid-attr-value, button-name, select-name | 6 | label, aria-input-field-name, aria-dialog-name, button-name, duplicate-id-aria | 6 |
| https://futbollibreplay.pe | select-name | 1 | label | 1 |
| https://www.infojobs.net | aria-input-field-name, aria-valid-attr-value, label, link-name | 4 | label, aria-input-field-name, link-name | 4 |
| https://aniworld.to | nested-interactive | 5 | aria-allowed-role, presentation-role-conflict | 10 |
| https://www.letras.com | label | 1 | label, nested-interactive | 3 |
| https://www.yasyadong.tv | button-name, link-name | 2 | button-name, link-name | 2 |
| https://web.gekisaka.jp | aria-valid-attr-value, button-name, link-name, nested-interactive | 16 | input-button-name, aria-allowed-role, presentation-role-conflict, button-name, link-name | 29 |
2574 more not shown.
axe-only: 54 sites
| Site | axe rules | axe nodes | @accesslint/core rules | @accesslint/core nodes |
|---|---|---|---|---|
| https://www.virustotal.com | aria-command-name, link-name | 2 | — | 0 |
| https://targetpublications.org | link-name | 3 | — | 0 |
| https://kosmetista.ru | button-name, link-name | 38 | — | 0 |
| https://onboarding.santander.com.mx | frame-title | 1 | — | 0 |
| https://www.thestudypath.com | aria-allowed-attr | 4 | — | 0 |
| https://mega888download.me | aria-hidden-focus | 1 | — | 0 |
| https://www.intelligence-rh.com | aria-prohibited-attr, link-name | 9 | — | 0 |
| https://e4.h5strikers.com | nested-interactive | 10 | — | 0 |
| https://lk.crypsee.com | label | 1 | — | 0 |
| https://www.3djake.hu | aria-valid-attr-value | 2 | — | 0 |
44 more not shown.
@accesslint/core only: 338 sites
| Site | axe rules | axe nodes | @accesslint/core rules | @accesslint/core nodes |
|---|---|---|---|---|
| https://openai.com | — | 0 | aria-hidden-focus, aria-dialog-name | 4 |
| https://ph.search.yahoo.com | — | 0 | aria-dialog-name, link-name | 2 |
| https://www.3cat.cat | — | 0 | aria-roles | 32 |
| https://lightingport.com | — | 0 | nested-interactive | 4 |
| https://about.usps.com | — | 0 | aria-allowed-role | 1 |
| https://manager.line.biz | — | 0 | label, aria-command-name, button-name, link-name | 9 |
| https://www.free-anatomy-quiz.com | — | 0 | frame-title-unique | 1 |
| https://theintactone.com | — | 0 | aria-prohibited-attr, presentation-role-conflict | 2 |
| https://e28bd8.com | — | 0 | frame-title | 1 |
| https://comenzi.bebetei.ro | — | 0 | duplicate-id-aria | 1 |
328 more not shown.
Last updated